1715 15th St Nw #19, Washington, DC 20009 (MLS # DC7777652)
|
OPPORTUNITY KNOCKS! SPACIOUS TOWNHOUSE IN HEART OF LOGAN W/GARAGE PARKING! LIVES LIKE A HOUSE! FULLY UPDATED, SECURE GATED COMMUNITY, PRIVATE TERRACE, WB-FPL. WALK RESTAURANTS, WHOLE FOODS, RED & GREEN METRO! PETS WELCOME. CALL OWNER, LEAVE MESSAGE AND GO BETWEEN 9-4. ALL OTHER TIMES BY APPOINTMENT ONLY. FRIENDLY DOG LUBA WILL GREET YOU. XTRA STORAGE AVAIL.
| Last Updated | 5/1/2012 | Tract | Logan |
|---|---|---|---|
| Year Built | 1929 | Garage Spaces | 1.0 |
| County | Washington | Total Parking | 1 |
|
|
95
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1000 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Granite Counters, Shades/Blinds, Washer/Dryer Hookup, Wood Floors |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 1 |
| City Town Tax | 4154.89 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Elevator, Extra Storage, Gated Community |
| Community Fee Includes | Ext Bldg Maint, Management, Master Ins Policy, Reserve Funds, Security Gate, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 468.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | BISHOP'S GATE CONDOMINIUM |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-03-15 |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Kit-Dining Combo |
| Disclosures | Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Election District | 2 |
| Entry Level | Terrace |
| Exterior | Brick |
| Fireplaces | 1 |
| Garage | 1 |
| Garage Type | Underground |
| Heating | Central |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1000 |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Metering | Electricity is sep |
| Original List Price | 499900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage, Prk Space Cnvys |
| Parking Included | Y |
| Parking Lot | 0207//2094 |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition, Renov/Remod |
| Property Type | Residential |
| Security | Intercom, Security Gate, Smoke Detector |
| Soil Types | Urban Land-Sassafras-Chillum |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Federal |
| Subdivision | LOGAN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OLD CITY #2 |
| Tax Year | 2011 |
| Tenant Rights | None |
| Total Assessment | 488810.0 |
| Total Taxes | 4154.89 |
| Total Units | 69 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 1929 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 3:50 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














