6905 Ridge Water Ct, Centreville, VA 20121 (MLS # FX7776574)
|
Brick front colonial townhouse in convenient Compton Village with pools & tennis Quiet end of cul-de-sac location with trees in front and at rear. Large living room with box bay window. Formal dining room set off by columns. Eat-in kitchen with wood floor. Full finished walk-out basement with BR, full BA , sep.laundry room and extra storage space. Large deck of main level overlooking trees.
| Last Updated | 4/3/2012 | Tract | Compton Village |
|---|---|---|---|
| Year Built | 1995 | County | Fairfax |
| Total Parking | 2 |
|
8
|
Schools
| Elementary School | CENTREVILLE |
|---|---|
| Middle School | LIBERTY |
| High School | CENTREVILLE |
Additional Details
| Amenities | W/W Carpeting |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Stove, Washer |
| Assessment Year | 2006 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Bike Trail, Jog/walk Path, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Pool(s), Road Maint, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-28 |
| Cooling | Central A/C |
| County | FAIRFAX |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Elementary School | CENTREVILLE |
| Exterior | Brick and Siding |
| Fireplaces | 1 |
| Folio | 653 |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | CENTREVILLE |
| HOA | Y |
| HOA Fee | 269.6 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1716 |
| Main Entrance | Foyer |
| Middle School | LIBERTY |
| Model Name | BERKSHIRE |
| Original List Price | 279000.0 |
| Parking | Assigned |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Recreation Rm |
| Section | 3 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | COMPTON VILLAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COMPTON VILLAGE |
| Tax Year | 2006 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 400410.0 |
| Total Taxes | 3320.42 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1995 |
| Zoning Code | 303 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 3:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







