6828 Witton Cir, Gainesville, VA 20155 (MLS # PW7777115)
|
3LVL TH W/2 LVL BUMPOUT!CUSTOM DECK, BRICKPAVER PATIO,FENCED IN YARD W/BUILT-IN LIGHTS!UPGRADES GALORE,GRANITE COUNTERS, 42"CABINETS,ALL APP STAINLESS,2 FIREPLACES,CUSTOM PAINT, HARDWOOD FLRS IN FAM/KIT POWDER AND ENTRY, TRAY CEILING IN MASTER ,HUGE REC ROOM W/SURROUND SOUND,CROWN MOLDING, CEILING FANS,CUSTOM BLINDS IN FAM/KIT! EXTENDED DECK!!
| Last Updated | 4/23/2012 | Tract | Piedmont South |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Prince William | Total Parking | 2 |
|
|
26
|
Schools
| Elementary School | TYLER |
|---|---|
| Middle School | BULL RUN |
| High School | BATTLEFIELD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2200 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Partially Finished, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Curved Stair, Double Vanities, Fireplace Equip., FP Gas Insert, FP Glass Doors, FP Screen, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | M/I HOMES |
| Community Amenities | Basketball Courts, Club House, Common Grounds, Exercise Room, Golf Course membership available, Jog/walk Path, Lake, Party Room, Pier/Dock, Pool-Outdoor, Rec Center, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Exercise Room, Pier/Dock Maint, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd |
| Community Management | Prof-On Site |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-22 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | PRINCE WILLIAM |
| County Tax | 3306.18 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Island |
| Dining Room Flooring | Hardwood |
| Disclosures | Owner RE Licensee, Prop Disclaimer, Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Elementary School | TYLER |
| Exterior | Brick, Brick and Siding, Brick Front, Vinyl Siding |
| Exterior Features | Balcony, Bump-outs, Deck, Fenced-Fully, Fenced-Rear, Patio, Play Area, Street Lights |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foundation | Concrete, Concrete Slab |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | 2+ Access Exits, Doors-Swing In |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | BATTLEFIELD |
| HOA | Y |
| HOA Fee | 125.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2200 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1803 |
| Main Entrance | Foyer, Living Room |
| Middle School | BULL RUN |
| Model Name | NANTUCKET |
| Original List Price | 285000.0 |
| Other Structures | Above Grade, Bank Barn |
| Parking | Concrete Driveway, Drvwy/Off Str, Faces Front, Garage, Garage Door Opener |
| Possession | 31-60 Days CD, 61-90 Days CD, Immediate, Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Uppr Lvl, Recreation Rm |
| Section | 2 |
| Security | Non-Monitored, Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Bank Barn |
| Style | Colonial |
| Subdivision | PIEDMONT SOUTH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PIEDMONT SOUTH |
| Tax Year | 2011 |
| Total Assessment | 274600.0 |
| Total Taxes | 3516.53 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_I_101_ExactMatch |
| Windows Doors | French Doors, Recessed Lighting, Screens |
| Year Built | 2004 |
| Zoning Code | PMR |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Johnson to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 3:59 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















